Tactical Strength Challenge Home Page

9/25/2010 TSC
Men's Open
24kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Rich Hulbert 265.4 350 0 106 61.85
Julius Carter 223.4 325 0 110 61.29
Jeff Armstrong 201.8 325 1 53 43.95
Mike Meador 241.6 425 2 81 62.53
Bradley Miller 255 505 3 154 94.59
Adam Lindell 199.2 275 4 118 66.83
Dave Brett 205 365 4 86 62.98
Luke McAlister 271 465 6 105 80.23
Mike T Nelson 214 385 6 104 73.83
Jeff Key 224.2 455 7 102 80.14
Brad Ellingson 194 405 7 82 69.68
Daniel Eisenmenger 178 275 7 49 48.83
Justin VanVleet 184.2 435 9 75 72.95
Arthur Jasso 212 375 9 80 70.08
Adam T Glass 210 500 10 120 94.55
Rick Schmidt 170 315 10 140 87.2
Warren Kenzie 212 340 10 87 71.42
Alex Horne 199 470 11 112 91.27
Sandy Sommer 188 335 11 118 83.05
Mike Sheehan 231 520 12 107 95.06
Jason Wagner 207 365 12 115 85.98
Andy Osborne 233 405 12 100 84.02
Josh Stavres 226 585 13 115 104.32
Dana Mosman 191.6 325 13 92 76.95
Josh Barnett 157.6 310 14 125 88.48
Justin Rife 199.2 455 14 84 85.8
Mike Baltren 227 535 15 124 106.86
Jon Ehrhardt 168 380 15 142 101.12
Steve Hegarty 214 480 15 103 95.7
Phillip Spearo 192 365 15 111 89.65
Skip Miller 212 475 16 136 107.98
Dan Rukeyser 221.5 505 16 111 101.92
Mike Beuthe 180 365 16 106 89.65
Bill Wilson 165 435 16 83 87.29
Matt Hathcock 199 530 17 133 112.82
John Kaupp 188 425 17 131 104.2
Cameron Poya 220 465 17 105 98.56
Tom Moore 181 340 17 97 86.42
Kevin Ogar 203 515 18 111 106.02
Gary Gustufson 185 455 18 124 105.8
Tim Corbet 182 380 18 138 104.79
Matt Kopp 178.6 405 18 118 100.02
Dave Sandel 171 420 18 62 82.48
David Dellanave 175 541 19 106 107.98
Max Easley 187 425 19 113 101.53
Nick Despotides 151 430 19 109 100.58
Chris Kamper 204 425 19 102 97.86
Paul Myers 225 575 21 122 119.23
Ryan Toshner 178.4 435 21 129 110.95
Tyrone Ross 204 555 23 135 125.38
Michael LoBue 190 450 23 123 113.42
Erik Velasquez 162 365 23 80 92.65
Jimmy Coyne 232 475 24 104 110.65
Jess Fisher 165.6 405 24 101 104.35
Tony Bevilacqua 155 320 24 120 104.24
Randy Almquist 184 410 24 97 103.39
Don Lowe 169 445 24 86 102.38
Chris Dozois 209 530 25 129 124.82
Lee Lyles 165 360 25 90 98.94
Sean Geddes 173 0 25 0 41.67
Josh Behr 198 485 26 132 124.08
Shawn Bandel 164.4 485 26 95 111.74
Raymond Czech 182 465 28 113 119.56
Thomas Doran 184 455 29 117 121.8
Jake Mattucci 174 425 30 100 115.53
Kevin Montoya 166.4 500 31 137 135.21

Men's Elite
32kg Kettlebell
Pullups + 10kg
Name Body Weight Deadlift Pullup Snatch Final Score
Anthony Gonzales 220 475 3 72 64.98
Andy Ruse 261 635 5 73 80.77
Keith Dickey 219 545 10 55 76.29
Adrian Pimentel 201 450 12 80 80.76
Spike Robinson 178 415 13 79 79.44
Billy Bybee 166 425 14 80 82.2
Ian Droze 157 435 15 60 77.95
Derek Toshner 202.2 530 16 126 108.82

Men's Masters (50+)
24kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Pál Kővári 197.97 374.78 2 140 78.39
Larry Brown 204 400 6 110 76.97
Pat McClone 191.8 350 10 101 76.85
Dave Miltz 205 355 12 70 70.23
Patrick Lacey 212 455 14 113 95.47
Paul Anderson 178 290 16 118 87.97

Women's Open
16kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Lynn Zimmerman 180 280 0 119 82.09
Jackie Osborne 157 225 0 126 76.09
Erin Hinkle 188.4 235 0 85 63.94
Christina Nocito 154.4 245 0 79 63.45
Jenny Brett 150 175 0 75 51.52
Allison Haskell 140 185 0 60 48.03
Julie Thompson 155 315 2 140 102.73
Melissa Schmidt 172 285 2 148 100.85
Alecia Gende 145.4 251 2 136 91.7
Kristen Combs 148.8 300 2 72 77.79
Rachael Murray 148.4 225 2 101 76.09
Tara Getty 153 275 3 94 85.5
Colleen Maher 135 280 4 131 102.76
Karen Rylander 155 225 5 104 89.59
Kathi Burger 147 290 6 144 116.94
Tiffany Surles 142 260 6 129 107.39
Jennifer Miles 172 235 6 87 89.61
Jessica Feldpusch 125.2 215 7 80 88.41
Kristen Olson 165 370 8 135 134.39
Stacy Claycomb 147 285 8 124 117.85
Shannan Simpson 127 280 8 112 113.09
Janet Harty 132 215 8 65 87.58
Erin Lamb-Smith 137 265 9 112 114.98
Juli Bauer 129.25 225 9 106 106.92
Cori Gobel 151 320 11 139 140.65
Karen Ramirez 136 265 11 136 131.32
Elizabeth Lazansky 148 275 11 117 126.5
Kailyn Anderson 131 235 11 107 117.11
Abbie Mendenhall 138.5 235 11 97 113.77
Jasmine Dever 154 365 12 139 151.64
Brooke LoBue 143 225 12 123 125.09

Men's Novice
16kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Joe Schweda 318 350 0 148 75.85
Charlie Wendt 215 285 0 101 55.26
Paul Ramsey 202 315 1 119 65.2
Lowell Mutchelknaus 155.6 215 2 115 57.95
Steve Toshner 185 360 4 122 74.61
Craig Pantel 187 270 4 136 72.45
Mike McCluskey 164.8 215 5 110 61.29
Josh Granof 185.6 305 5 75 56.44
Bob Glos 186 295 6 117 71.35
Tim Hansen 166 250 6 99 61.94
Jamie Lahti 174 215 8 121 69.95
Csaba Tatár 225.97 440.92 10 144 98.07
Jonhkdan Consuegra 157.5 340 10 109 78.76
Justin Fox 165 295 10 102 73.02
Tom Keene 144 270 11 103 73.12
Dillon Fox 164 290 12 138 87.97
Thomas Kennedy 196 350 12 120 86.52
Peter Mentz 152 255 12 108 75.32
Tylon Wang 115 230 13 89 68.76
Jeff Nold 185.5 370 14 149 101.03
Ferenc Kókai-Nagy 179.89 374.78 14 141 98.73
John Grunszynske 186 400 14 131 97.3
Tibor Für 163.58 330.69 14 135 93.39
Matt Trest 170 375 14 119 91.41
Andrew Balisacan 141 330 15 107 85.67
Kevin Wu 128 260 15 115 83.03
Jeremy Halfmann 176 325 15 0 49.62
John Rolfe 215 450 16 145 109.09
Joey Marquis 165 305 17 139 97.77
Tim Moore 155 330 18 108 91
Ian Stier 119 215 18 57 65.29
Kort Gibson 183 420 19 157 115.82
Daniel Pacheco 153 315 19 138 101.53
Dave Dallapiazza 165.4 375 20 159 114.74
Stuart Helbus 181 380 20 149 111.79
John Griffing 208 405 20 117 103.02
Nick Carnevale III 205 525 21 130 118.11
David Dallapiazza 165 335 21 147 109.38
Dane Hutchings 163 430 21 98 100.24
Gábor Vigh 158.95 374.78 22 133 109.39
Jason Clark 187 430 23 157 123.24
Matt Williams 205 475 23 146 122.98
Glen Carrigan 181.5 435 25 152 125.29
Joe Giangrandi 172 370 25 134 114.36
Todd Gentry 183 355 25 112 105.89
Andrew Panica 133 345 25 108 103.8
Al Annunziato 164.5 460 26 124 119.52
Steve Arnold 171 350 28 157 125.52
Gary Garcia 175 430 30 156 134.58

Women's Novice
12kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Kelly Kleine 172 250 0 159 90.88
Laurie Quackenboss 142.6 206 0 160 84.55
Courtney Sowers 164.2 251 0 139 84.36
Andrea Putz 144 205 0 154 82.39
Erin Lindell 139.6 206 0 138 77.21
Terri St. Lawrence 123 165 0 144 73
April Faber 132 155 0 135 68.48
Jody Pantel 144 185 0 115 66.36
Lara Marshall 127 165 0 108 61
Karen Keyworth 171 185 0 92 58.7
Jen Straessle 132 125 0 108 54.94
Jen Bialocki 165 0 56 43.67
Gina Austin 150 235 1 142 87.11
Lauren Krassny 139 225 1 130 81.59
Nikki Thompson 127 225 1 105 73.26
Alyson Noble 140 205 1 89 64.89
Kristen Maples 160 185 1 75 57.2
Leah Henderson 136 195 2 114 75.88
Lisa Rolfe 152 235 4 123 93.27
Jenna Reilley 149 205 4 99 80.73
Khristine Giangrandi 119.2 175 4 86 71.85
Kaitlin McCullum 126 195 5 117 89.38
Amber Arno 118 235 6 141 107.61
Danielle Chollet 129.2 235 9 105 108.11
Kortney Ross 149 240 10 149 127.7
Sonja Klopf 142 220 11 126 121.17
Kristen York 123 210 12 125 123.48
Jennifer Huyler 124 210 13 138 131.98
Cari McClemmons 115 220 17 130 147.5
Mary Dickirson 104 225 20 160 170.76