Tactical Strength Challenge Home Page

9/24/2011 TSC
Men's Open
24kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
David Dolana 161 300 28 0 69.39
Josh Clarin 185.6 315 12 66 65.86
Fredrik Björck 179 353 9 79 68.08
Mark Lillesand 180 335 16 87 81.05
Stuart Helbus 185 435 20 88 95.62
Pat Cullinae 194 355 15 90 81.89
Erik Velasquez 156 375 21 92 94.08
Joel Schyman 157 331 15 96 82.08
Rich Hulbert 250 350 0 100 59.85
Jovan Newland 211 505 12 104 92.92
Andres Aponte 189 385 15 105 89.17
Jeff Key 232 0 11 109 54.67
Ryan Toshner 175 475 23 110 110.98
Mike Beuthe 175 401 20 110 100.38
Henrik Landhammar 170 309 19 110 91.74
Julius Carter 217 405 1 110 69.02
Bob Laferriere 180 335 14 112 86.05
David Dellanave 191 550 21 114 114.67
Chris Frykman 200 370 14 114 89.36
Michael LoBue 190 435 21 115 106.29
Martin Braun 247 425 15 115 95.53
David Liljeros 185 375 18 116 97.08
Fredrik Högström 170 397 23 122 109.08
Raymond Czech 182 475 32 126 131.32
Andreas Breitfeld 208 331 16 126 93.74
Jon Ehrhardt 171 400 18 141 107.3
Dan Bettcher 196 405 15 147 104.68
Derek Toshner 206 575 22 148 129.56
Andrew Kueckler 184 500 23 155 127.88

Men's Elite
32kg Kettlebell
Pullups + 10kg
Name Body Weight Deadlift Pullup Snatch Final Score
Nic Anderson 217 315 2 66 49.2
Jeff Key 229 480 7 78 74.03
Derek Toshner 205 565 20 120 116.14

Men's Masters (50+)
24kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Jerry Moylan 156 385 19 88 90.17
Pat McClone 193 375 15 106 88.74

Women's Open
16kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Emily McMahon 171 275 0 87 70.67
Kristin Hemmelgarn 132 210 11 90 107.65
Aracely Favela 129 225 3 90 76.59
Danica Scales 129 265 10 92 112.48
Courtenay Epperson 136 210 4 100 81.82
Julie Hammond 171 275 0 106 77
Ellinor Andersson 134 209 4 108 84.33
Shay Glevy 138 250 5 113 96.38
Brooke LoBue 142 220 13 121 127.83
Jen Sinkler 145 285 9 122 121.35
Crissa Jackson 138 240 8 128 112.36
Stina Albihn 132 254 6 129 106.48
jackie Luciano 144 300 5 131 109.95
Michelle Carter 176 235 0 135 80.61
Melissa Schmidt 170 315 4 155 116.06

Men's Novice
16kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Norman Reitmeyer 173 325 10 0 41.29
Nate Perbix 186.6 275 0 70 44.17
Tim Coble 214 350 1 80 54.85
Myron Wooley 177 300 1 81 51.39
Ediz Salazar 160 335 14 90 78.71
Andreas Broqvist 148 353 25 96 100.41
Joel Clarke 177 155 4 98 51.08
Joseph Gann 145 335 14 100 82.05
Johan von Boisman 193 265 2 100 56.74
Andrew Panica 142 365 20 104 95.65
James Perringer 151 275 12 107 76.5
Ard Mora 188 385 13 116 89.5
Bobby Concannon 162 355 22 117 102.56
Janice Alexander 157 280 3 117 65.21
Elvis Morales 251 330 0 117 64
Lalo Campoverde 184 330 15 118 89.33
Matt Rose 177 375 13 120 90.08
Jace Getsgow 185 365 11 121 86.32
Spyridon Katsigiannis 203 276 11 121 79.58
Joe Schweda 278 385 0 121 69.5
Rob Kraemer 173 255 12 134 83.98
David Dallapiazza 164 375 24 150 118.41
Craig Pantel 190 335 13 163 101.38
Jeremy Halfmann 151 350 15 164 106.18

Women's Novice
12kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Katie McGann 145 195 3 0 42.05
Maggie Abo Hebiesh 123 225 0 78 60.09
Morgan Madigan 119 175 6 93 82.52
Susan Pacheco 131 185 0 95 59.7
Brianne Pugh 139 255 9 100 109.47
Marnee Deerman 155 165 0 104 59.67
Nette Schmitz 124 200 0 105 65.3
Jessica Phay 166 213 0 107 67.94
Chunhua Högström 103 198 5 109 87.17
Carlee Schmitz 134 180 0 113 64.94
Mary Boevers 147 225 1 115 76.59
Rachel Christie 128 195 5 118 89.71
Ali Krueger 142 195 0 118 68.88
Michele Morris 133 240 9 119 113.53
Faith Hark 123 180 1 120 71.44
Jessica Custance 128 225 8 122 108.09
Colleen Rohlfs 134 155 0 124 64.82
Veronica Vestin 152 309 8 126 122.15
Kristin Skante 130 198 0 128 72.67
Maggie Hesebecker 179 215 0 129 75.58
Kelly Capponetto 135 195 2 130 81.21
Catarina Alenius Jensen 134 187 2 132 80.67
Frida A. Werander 130 236 5 133 100.92
Stacey Mickle 153 210 0 134 76.48
Jenny Stonemeier 225 0 142 81.42
Jody Pantel 134 180 3 143 87.44
Caitliln Breuer 161 275 4 145 106.67
Sierra de Goldsmith 128 265 13 154 145.65