Tactical Strength Challenge Home Page

5/5/2012 TSC
Men's Open
24kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Tim Corbet 185 500 28 143 132.21
David Dellanave 193 603 21 117 119.68
Ryan Toshner 176 483 26 112 117.26
Dan Bettcher 193 405 20 153 115.02
Steve Knuth 192 400 26 121 113.97
Stephen McNamara 191 425 23 126 112.53
Adam Eckert 188 495 17 132 109.83
Al Tapplin 153 450 25 100 109.09
Mark Schneider 202 550 23 85 108.33
Tibor Rácz 173.6 363 23 126 107.83
Dave Johnson 215.2 495 17 122 106.5
Christopher Bonner 184 465 22 100 105.23
Dale King 199 460 15 133 104.18
Sean Shepherd 184 405 22 110 104.02
Martin Braun 243.5 475 18 113 103.65
Jim MacDonnell 181 455 20 107 103.47
Chris Flemming 196 460 16 125 103.18
Jon Ehrhardt 171 408 15 139 102.24
Stuart Helbus 185 425 20 107 101.2
András Erdélyi 187.4 400.4 17 127 101
Gregory Hales 183 365 20 119 100.65
Erik Velasquez 155 365 23 103 100.32
Brennan Escobar 157 325 26 97 100.29
Lance Knorr 224 345 25 95 99.47
Bob Laferriere 174 348 18 127 98.7
Michael Mulroy 151 320 21 117 98.24
Rob Esposito 215 525 13 110 98.11
Ferenc Acs 172.7 330 18 129 98
Justin LaMance 158 350 19 119 97.85
Daniel Matsson 217 441 17 108 97.74
Jared Kusar 162 365 24 86 96.32
David Dunnam 202 455 17 100 96.14
Manrique Pena 163 375 20 102 95.74
Andres Aponte 180 425 18 99 95.2
Tristan Lang 198.6 425 16 107 94.53
Jerry Andrews 220 525 12 101 93.44
Chris Orzechowski 230 485 9 125 93.41
Alex Vanos 185 455 15 101 93.14
John Wolf 195 458 17 90 93.03
Colin Badali 158 365 22 86 92.98
Caleb Terray 149 400 17 103 92.97
Dan Brady 236.5 475 11 115 92.65
Aaron Pierson 167 425 13 113 91.53
Tom Lawrence 251 505 10 109 91.26
Joakim Norman 181 364 16 110 90.91
Brandon Bennett 237 500 11 100 89.55
Max Petit 190 385 18 88 88.5
Pedro Sjöstrand 157 358 19 88 88.12
Matt Rose 201 500 12 90 87.88
Steve Milles 155 336.8 16 107 87.85
Adam Thocher 179 325 15 114 87.62
Ryan Whitely 155 315 24 70 87.2
Brad Herbst 166 323 15 109 85.8
Chris Nagel 183.2 325 15 107 85.29
Daryl Updike 198 405 15 87 84.68
Chris Otteau 205 455 8 109 84.14
Josh Fisher 205 375 20 65 83.41
Pete Groehler 287 439 4 130 83.26
Lalo Campoverde 190 365 16 85 82.65
Jason Hardell 170 305 17 91 81.77
Achilles Litao 192 365 12 102 81.65
Loran Dowling 193 378 8 118 81.3
Pat Cullinae 201 415 12 88 80.77
Aaron James 178 365 20 58 80.32
Jacob Whitely 227 465 9 90 80.23
Steve Mayrose 215 455 7 102 80.14
Richard Harless 195 440 14 70 80
Maged Abo Hebiesh 238 445 4 115 78.71
Joe Schweda 266 425 0 137 77.86
Tony Drake 184 405 8 100 77.35
Nicolas Duchnowski 205 400 10 90 76.97
Arthur Jasso 210 375 12 81 75.41
Felton Strickland 200.6 365 10 90 74.32
Jano Iriarte 169 365 7 100 72.65
Kevin Smith 174 330 10 90 71.67
Richard Bicknell 175.6 363 4 111 71.17
Josh Freeman 179 325 10 89 70.95
Chuck Kay 188.5 385 24 0 69.17
DToshner OneArm 203 400 0 116 68.97
Dustin Fester 155 340 9 83 68.42
Moises Gutierrez 231 325 1 123 67.29
Len Civitano 248 395 0 109 66.26
Joe Yunker 237 365 2 88 60.32
Lance Turnbow 240 360 1 88 58.27
Tim Coble 210 375 6 55 56.74
Erika Woolsey 236 395 0 78 55.92
Cristian Leon 185 335 1 82 54.38

Men's Elite
32kg Kettlebell
Pullups + 10kg
Name Body Weight Deadlift Pullup Snatch Final Score
Ben Chapman 240 600 14 110 105.45
Tim Corbett 185 483 18 107 102.26
Derek Sierra 212 475 20 76 94.65
Tony Micheles 202 420 21 82 94.15
Louis Doctor 218 540 17 72 93.24
Ameer Rosic 185 500 14 81 88.21
David Liljeros 186 397 15 81 82.08
Steve Holiner 204 444.2 9 91 78.98
Ernesto Roldan 135 375 14 52 69.08
Andrew McKee 193 315 8 45 52.2
Jeff Key 222 0 7 86 40.33

Men's Masters (50+)
24kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
John Griffing 201.2 405 22 101 101.02
Andy Alexander 212 420 14 125 96.82
Pat McClone 196 400 17 113 96.3
Jerry Moylan 158 400 20 93 94.64
Dave Burk 246 500 15 84 90.88
Bill Sorenson 232 455 6 117 83.47
David Kennedy 178 352 11 90 75
Kendra Spanjer 204 335 5 64 55.05

Women's Open
16kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Pam Kusar 120 275 17 120 152.5
Sierra de Goldsmith 122 265 15 126 144.65
Danica Scales 123 275 15 121 144.5
Melissa Schmidt 166 330 10 158 144.33
Michele Morris 140 275 15 113 141.83
Julia Famiglietti 129 275 13 122 136.5
Cynthia Roulston 136 300 13 98 132.29
ANGELA CRAIG 125 231 13 128 131.83
Crissa Jackson 133 300 11 121 131.62
Kailyn Anderson 140 260 13 107 129.23
Monica Sa 130 300 10 121 127.45
Kjersti Hanneman 172.8 330 4 155 118.33
Brandi Sellers 145 295 7 123 114.86
Kristen Karhio 174 300 4 158 114.79
Kendra Massie 162 335 5 122 112.26
Anne Johnson 141 275 6 124 108
Tia King 159 300 5 121 106.62
Christine Giannios 128 240 6 110 98.03
Aracely Favela 128 230 7 102 98.02
Nancy Smith 163 320 1 114 90.65
Reneta Potts 132 210 5 106 87.98
Katie Cole 221 350 0 101 86.7
Susan Whitesell 131 230 2 118 82.52
Jackie Osborne 153 260 0 129 82.39
Jackie Osborne 159 245 0 134 81.79
Sami Balestri 131 195 2 120 77.88
Kristin Kaschak 150 230 2 104 77.85
Maggie Hesebeck 175 225 0 124 75.42
Rachel Tineo 151 235 0 108 71.61
Rowena Litao 129 165 3 95 69.17
Kathy Jennings 132 230 0 98 67.52
Kate Heath 166 225 1 87 67.26
Alicia Maart 240 195 0 103 63.88
Toby Wolf 155 185 5 0 48.86

Men's Novice
16kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
David Dallapiazza 161 400 34 161 140.64
Emil Löfgren 163 446 27 132 122.79
Sharam Alborz 162 441 24 132 117.41
Fredrik Eriksson 149 298 24 157 114.91
Peter Thomas 199 585 15 108 105.32
Jonathan Brown 165 345 23 111 101.47
Roger Smith 142 295.6 24 115 100.73
Andreas Lennartsson 188 336 14 153 99.79
Avery Cedarstrand 177 405 16 122 98.02
Henry Bolo 157 405 19 106 97.68
Joseph Gann 149 345 17 124 95.8
Hesam Shoghi 171.6 325 13 146 94.95
Shane Stoffel 176 375 14 129 94.74
Carl Amolat 164 385 18 106 94.5
Andrew Panica 141 365 19 105 94.32
Pat Farley 175 325 17 117 91.95
Joesph Grebe 232 450 7 138 91.76
Wesley Titus 163 350 14 125 91.52
Dan Dallapiazza 202 400 8 143 91.3
Marcus Fritzsche 159 320 15 126 91.24
Mike Stanchfield 184.4 465 11 112 90.89
Martin Gogarty 208 385 11 120 87.5
Alexander Guenaoui 142 298 17 107 86.58
Dick Palmieri 215 335 9 138 86.38
Jeff Meetz 170 305 15 114 86.11
Ray Sui 170 275 16 115 85.83
Tim Winter 130 280 14 122 85.21
Jon Wienandt 204 375 8 127 84.08
MARTIN TEALE 175 330 9 125 81.67
Bill Chiu 152 325 8 129 80.95
Jonathan Randles 198 335 10 115 80.38
Ron Clare 178 325 10 117 80.29
JOHN GILBERT 176 330 7 130 80
Jason Capriotti 146 308 7 132 79
Ola Ekstrand 171 287 12 108 77.74
Peter Kim 190 315 9 113 76.53
Enrae Mercer 195.6 445.6 12 65 75.42
Steve Roth 179 305 8 116 75.11
Doug Green 184 315 10 100 73.86
Jon Murray 192 385 3 115 72.5
Phil Carhuff 191 335 0 135 70.38
Cesar Marisgow 168 320 7 100 69.24
Leo Bogdinoff 194 315 3 121 69.2
John Mertes 283 325 0 129 67.62
Gary Crumrine 201 250 10 94 66.94
Nick Cochiolo 163 275 6 106 66.17
Casey Marek 190 300 1 122 65.06
Johan von Boisman 191 298 5 100 64.24
Daba Spanjer 210 315 2 110 63.86
Myron Wooley 178 300 2 101 59.73
Ray Yip 135 240 7 88 59.18
Warner Onstine 256 280 0 108 57.21
Rob Hutter 205 245 0 110 55.23
Matt Immel 230 255 1 100 54.32
Gary Youso 219 275 0 99 53.83
Brian Waletzko 290 225 0 103 51.38
Bill King 188 225 4 77 49.38
Michelle McIntosh 205 135 0 110 46.89
Matt Villalobos 217 500 5 0 46.21
John Mantel 288 145 0 75 35.98
Bill Gesell 175 255 1 0 20.98

Women's Novice
12kg Kettlebell
Name Body Weight Deadlift Pullup Snatch Final Score
Ashley Nicolas 135 285 14 105 136.52
Rachel Christie 130 215 14 130 134.24
Carly Baldwin 113 245 12 107 122.79
Ashley Zdancewicz 142 230 9 122 113.02
Mary Boevers 132 245 7 137 111.95
Mary Miller 138 225 7 124 104.59
Passa Chattra 135 212 6 141 104.12
Deb Herman 129 270 3 152 104.08
Katy Hawkins 150 270 7 100 103.41
Kati Terray 108 200 8 112 100.97
Courtney Kappel 164 245 0 157 89.45
Malin Kirjonen 151 220 3 129 88.83
Nicole Rost 152 245 0 149 86.79
April Faber 131 200 1 155 86.14
Ricky Artiles 185 260 0 129 82.39
Effie Tagaras 149 231 1 126 81.17
Celeste Morison 116 170 6 90 80.76
Skylar Briant 165 250 0 127 80.21
Sue Kurkiewicz 137 175 5 98 80.02
Lori Immel 132 205 0 141 78.06
Karen Petersen 241 245 0 122 77.79
Ali Krueger 145 215 0 134 77.24
Judy Roth 143 155 3 123 76.98
Kelly Grohal 204 200 0 126 72.3
Stacey Stoffel 149 200 0 126 72.3
Sara Onstine 306 225 0 114 72.09
Grace Cheng 117.6 218.2 2 90 71.39
Krista Williams 140 200 0 122 70.97
Margaret Sanborn 180 205 0 119 70.73
Adrienne Reina 101 165 1 124 70.5
Sarah Greenberg 124 175 0 123 67.52
Syble Griffin 150 200 0 106 65.64
Angela Pelayo 215 0 90 62.58
Jarrod Woolsey 159 185 0 100 61.36
Chloe Fields 155 170 0 106 61.09
Heather Speth 184.6 165 0 94 56.33
Rhonda Gesell 153 135 0 98 53.12
Sabra Epp 172 165 0 50 41.67